Germany
173 product(s) found
1
Item No. 32703-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Muscaris, Souvignier gris |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 42803-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
3
Item No. 42805-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Weissburgunder |
| Country Name | Germany |
4
Item No. 42411-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 42410-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
6
Item No. 44210-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Riesling |
| Country Name | Germany |
| Portfolio | Mack Wines |
7
Item No. 44211-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Weissburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
8
Item No. 42940-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Scheurebe |
| Country Name | Germany |
| Portfolio | Mack Wines |
9
Item No. 42941-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner, Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Wines |
10
Item No. 42041-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Kerner |
| Country Name | Germany |
11
Item No. 42061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Müller-Thurgau |
| Country Name | Germany |
| Portfolio | Mack Wines |
12
Item No. 42027-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Riesling |
| Country Name | Germany |
| Portfolio | Mack Wines |
13
Item No. 42035-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Wines |
14
Item No. 42044-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner |
| Country Name | Germany |
| Portfolio | Mack Wines |
15
Item No. 47034-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Silvaner, Gutedel |
| Country Name | Germany |
| Portfolio | Mack Wines |
16
Item No. 47036-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder, Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
17
Item No. 42418-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
18
Item No. 45330-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner, Riesling, Weißburgunder, Traminer & Österreichisch Weiß |
| Country Name | Germany |
19
Item No. 45322-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 45326-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Silvaner, Riesling, Scheurebe und Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Editions |
Germany
173 product(s) found
1
Item No. 32703-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Muscaris, Souvignier gris |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 42803-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
3
Item No. 42805-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Weissburgunder |
| Country Name | Germany |
4
Item No. 42411-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 42410-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
6
Item No. 44210-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Riesling |
| Country Name | Germany |
| Portfolio | Mack Wines |
7
Item No. 44211-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Weissburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
8
Item No. 42940-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Scheurebe |
| Country Name | Germany |
| Portfolio | Mack Wines |
9
Item No. 42941-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner, Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Wines |
10
Item No. 42041-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Kerner |
| Country Name | Germany |
11
Item No. 42061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Müller-Thurgau |
| Country Name | Germany |
| Portfolio | Mack Wines |
12
Item No. 42027-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Riesling |
| Country Name | Germany |
| Portfolio | Mack Wines |
13
Item No. 42035-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Wines |
14
Item No. 42044-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner |
| Country Name | Germany |
| Portfolio | Mack Wines |
15
Item No. 47034-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Silvaner, Gutedel |
| Country Name | Germany |
| Portfolio | Mack Wines |
16
Item No. 47036-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Grauburgunder, Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
17
Item No. 42418-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Weißburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
18
Item No. 45330-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner, Riesling, Weißburgunder, Traminer & Österreichisch Weiß |
| Country Name | Germany |
19
Item No. 45322-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Silvaner |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 45326-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Silvaner, Riesling, Scheurebe und Sauvignon Blanc |
| Country Name | Germany |
| Portfolio | Mack Editions |

Deutsch (Deutschland)