California
12 product(s) found
1
Item No. 44441-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, andere Weißweinrebsorte |
| Country Name | United States of America |
| Portfolio | Mack Wines |
2
Item No. 44444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | 84% Moscato, 4.6% French Colombard, 4.5% Riesling, 6.9% andere Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
3
Item No. 44440-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 44996-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Editions |
5
Item No. 44997-129-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Muskattraube |
| Country Name | United States of America |
| Portfolio | Mack Editions |
6
Item No. 44983-129-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Editions |
7
Item No. 44965-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Wines |
8
Item No. 44470-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 44974-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Wines |
10
Item No. 44968-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, other |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 44986-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | United States of America |
| Portfolio | Mack Wines |
California
12 product(s) found
1
Item No. 44441-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, andere Weißweinrebsorte |
| Country Name | United States of America |
| Portfolio | Mack Wines |
2
Item No. 44444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | 84% Moscato, 4.6% French Colombard, 4.5% Riesling, 6.9% andere Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
3
Item No. 44440-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 44996-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Editions |
5
Item No. 44997-129-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Muskattraube |
| Country Name | United States of America |
| Portfolio | Mack Editions |
6
Item No. 44983-129-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Editions |
7
Item No. 44965-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Wines |
8
Item No. 44470-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 44974-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay |
| Country Name | United States of America |
| Portfolio | Mack Wines |
10
Item No. 44968-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, other |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 44986-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | United States of America |
| Portfolio | Mack Wines |

Deutsch (Deutschland)