Germany
8 product(s) found
1
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 43061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Muskat-Trollinger |
| Country Name | Germany |
| Portfolio | Mack Editions |
3
Item No. 32607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
4
Item No. 47378-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir (Spätburgunder) |
| Country Name | Germany |
| Portfolio | Mack Editions |
5
Item No. 41737-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 41932-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
7
Item No. 47231-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Portugieser, St. Laurent, Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 41522-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
Germany
8 product(s) found
1
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 43061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Muskat-Trollinger |
| Country Name | Germany |
| Portfolio | Mack Editions |
3
Item No. 32607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
4
Item No. 47378-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir (Spätburgunder) |
| Country Name | Germany |
| Portfolio | Mack Editions |
5
Item No. 41737-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 41932-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
7
Item No. 47231-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Portugieser, St. Laurent, Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 41522-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |

Deutsch (Deutschland)