Germany
26 product(s) found
1
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 42804-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | 70 % Dornfelder, 30 % Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
3
Item No. 47016-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
4
Item No. 44212-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder, Portugieser |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 42059-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Wines |
6
Item No. 42421-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Riesling, Sauvignon Blanc , Dornfelder |
| Country Name | Germany |
| Portfolio | Mack Wines |
7
Item No. 45327-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Domina |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 47367-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Portugieser, Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
9
Item No. 43061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Muskat-Trollinger |
| Country Name | Germany |
| Portfolio | Mack Editions |
10
Item No. 32607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Country Name | Germany |
11
Item No. 41838-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Pinot Noir, als Rosé ausgebaut |
| Country Name | Germany |
12
Item No. 47378-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir (Spätburgunder) |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 42981-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch und Trollinger |
| Country Name | Germany |
| Portfolio | Mack Wines |
14
Item No. 42983-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Trollinger, Lemberger und Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
15
Item No. 41737-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 41932-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
17
Item No. 47054-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Dornfelder |
| Country Name | Germany |
| Portfolio | Mack Editions |
18
Item No. 41972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Lemberger |
| Country Name | Germany |
| Portfolio | Mack Editions |
19
Item No. 41912-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir, Saint Laurent, Cabernet Sauvignon |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 45561-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Portugieser |
| Country Name | Germany |
| Portfolio | Mack Editions |
Germany
26 product(s) found
1
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 42804-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | 70 % Dornfelder, 30 % Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
3
Item No. 47016-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
4
Item No. 44212-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder, Portugieser |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 42059-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Wines |
6
Item No. 42421-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Riesling, Sauvignon Blanc , Dornfelder |
| Country Name | Germany |
| Portfolio | Mack Wines |
7
Item No. 45327-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Domina |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 47367-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Portugieser, Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
9
Item No. 43061-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Muskat-Trollinger |
| Country Name | Germany |
| Portfolio | Mack Editions |
10
Item No. 32607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Country Name | Germany |
11
Item No. 41838-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Pinot Noir, als Rosé ausgebaut |
| Country Name | Germany |
12
Item No. 47378-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir (Spätburgunder) |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 42981-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch und Trollinger |
| Country Name | Germany |
| Portfolio | Mack Wines |
14
Item No. 42983-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Trollinger, Lemberger und Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
15
Item No. 41737-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 41932-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
17
Item No. 47054-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Dornfelder |
| Country Name | Germany |
| Portfolio | Mack Editions |
18
Item No. 41972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Lemberger |
| Country Name | Germany |
| Portfolio | Mack Editions |
19
Item No. 41912-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir, Saint Laurent, Cabernet Sauvignon |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 45561-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Portugieser |
| Country Name | Germany |
| Portfolio | Mack Editions |

Deutsch (Deutschland)