Georgia, Romania & Hungary
3 product(s) found
1
Item No. 44169-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Babeasca Neagra, Feteasca Neagra, Cab. Franc, Syrah, Cab.Sauv. |
| Country Name | Romania |
| Portfolio | Mack Wines |
2
Item No. 44205-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | Romania |
| Portfolio | Mack Editions |
3
Item No. 47215-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Feteasca Neagra, Babeasca Neagra, Syrah, Cabernet Sauvignon |
| Country Name | Romania |
| Portfolio | Mack Wines |
Georgia, Romania & Hungary
3 product(s) found
1
Item No. 44169-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Babeasca Neagra, Feteasca Neagra, Cab. Franc, Syrah, Cab.Sauv. |
| Country Name | Romania |
| Portfolio | Mack Wines |
2
Item No. 44205-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | Romania |
| Portfolio | Mack Editions |
3
Item No. 47215-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Feteasca Neagra, Babeasca Neagra, Syrah, Cabernet Sauvignon |
| Country Name | Romania |
| Portfolio | Mack Wines |

Deutsch (Deutschland)