Spain & Portugal
65 product(s) found
1
Item No. 48916-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | Spain |
2
Item No. 48917-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Syrah |
| Country Name | Spain |
3
Item No. 41241-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Monastrell, Syrah |
| Country Name | Spain |
| Portfolio | Mack Editions |
4
Item No. 49166-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tinta de Toro 100% |
| Country Name | Spain |
| Portfolio | Mack Editions |
5
Item No. 49170-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tinta de Toro (Klon vom Tempranillo) |
| Country Name | Spain |
| Portfolio | Mack Editions |
6
Item No. 49163-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tinto de Toro |
| Country Name | Spain |
| Portfolio | Mack Editions |
7
Item No. 39915-136-0000
| Volume | 1 |
| Alcohol(%) | 12 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
8
Item No. 49106-115-0000
| Volume | 0.25 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
9
Item No. 49126-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
10
Item No. 49124-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Tempranillo, Garnacha |
| Country Name | Spain |
11
Item No. 39909-136-0000
| Volume | 1 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
12
Item No. 48867-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
13
Item No. 48828-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
14
Item No. 48818-129-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
15
Item No. 48813-135-0000
| Volume | 1.5 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
16
Item No. 48826-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
17
Item No. 48474-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
18
Item No. 48473-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo, Graciano, Mazuelo |
| Country Name | Spain |
| Portfolio | Mack Wines |
19
Item No. 48472-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
20
Item No. 47623-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Bionisys |
Spain & Portugal
65 product(s) found
1
Item No. 48916-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | Spain |
2
Item No. 48917-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Syrah |
| Country Name | Spain |
3
Item No. 41241-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Monastrell, Syrah |
| Country Name | Spain |
| Portfolio | Mack Editions |
4
Item No. 49166-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tinta de Toro 100% |
| Country Name | Spain |
| Portfolio | Mack Editions |
5
Item No. 49170-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tinta de Toro (Klon vom Tempranillo) |
| Country Name | Spain |
| Portfolio | Mack Editions |
6
Item No. 49163-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tinto de Toro |
| Country Name | Spain |
| Portfolio | Mack Editions |
7
Item No. 39915-136-0000
| Volume | 1 |
| Alcohol(%) | 12 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
8
Item No. 49106-115-0000
| Volume | 0.25 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
9
Item No. 49126-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
10
Item No. 49124-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Tempranillo, Garnacha |
| Country Name | Spain |
11
Item No. 39909-136-0000
| Volume | 1 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
12
Item No. 48867-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
13
Item No. 48828-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
14
Item No. 48818-129-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
15
Item No. 48813-135-0000
| Volume | 1.5 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
16
Item No. 48826-121-0000
| Volume | 0.75 |
| Alcohol(%) | 15 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Editions |
17
Item No. 48474-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
18
Item No. 48473-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo, Graciano, Mazuelo |
| Country Name | Spain |
| Portfolio | Mack Wines |
19
Item No. 48472-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
20
Item No. 47623-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Bionisys |

Deutsch (Deutschland)