Germany
30 product(s) found
1
Item No. 32705-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 36200-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Bionisys |
3
Item No. 47007-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
4
Item No. 47037-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 47368-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Regent, Spätburgunder, St. Laurent |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 43065-121-2021
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | Germany |
| Portfolio | Mack Editions |
7
Item No. 43062-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon, Merlot, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 41504-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Mitos |
| Country Name | Germany |
9
Item No. 47062-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée (Portugieser, Regent, Dornfelder) |
| Country Name | Germany |
| Portfolio | Mack Wines |
10
Item No. 42980-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch |
| Country Name | Germany |
| Portfolio | Mack Wines |
11
Item No. 41531-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
12
Item No. 41937-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 41939-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Späturgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
14
Item No. 41934-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Merlot, Cabernet |
| Country Name | Germany |
| Portfolio | Mack Editions |
15
Item No. 47055-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Dornfelder, Spätburgunder, Frühburgunder, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 47048-136-0000
| Volume | 1 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Dornfelder, Spätburgunder, Frühburgunder, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
17
Item No. 41974-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Lemberger |
| Country Name | Germany |
| Portfolio | Mack Editions |
18
Item No. 41973-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Trollinger |
| Country Name | Germany |
19
Item No. 41339-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 41527-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
Germany
30 product(s) found
1
Item No. 32705-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
2
Item No. 36200-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Bionisys |
3
Item No. 47007-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
4
Item No. 47037-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
5
Item No. 47368-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Regent, Spätburgunder, St. Laurent |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 43065-121-2021
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | Germany |
| Portfolio | Mack Editions |
7
Item No. 43062-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon, Merlot, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 41504-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Mitos |
| Country Name | Germany |
9
Item No. 47062-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée (Portugieser, Regent, Dornfelder) |
| Country Name | Germany |
| Portfolio | Mack Wines |
10
Item No. 42980-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch |
| Country Name | Germany |
| Portfolio | Mack Wines |
11
Item No. 41531-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
12
Item No. 41937-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 41939-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Späturgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
14
Item No. 41934-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder, Merlot, Cabernet |
| Country Name | Germany |
| Portfolio | Mack Editions |
15
Item No. 47055-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Dornfelder, Spätburgunder, Frühburgunder, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 47048-136-0000
| Volume | 1 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Dornfelder, Spätburgunder, Frühburgunder, Zweigelt |
| Country Name | Germany |
| Portfolio | Mack Editions |
17
Item No. 41974-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Lemberger |
| Country Name | Germany |
| Portfolio | Mack Editions |
18
Item No. 41973-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Trollinger |
| Country Name | Germany |
19
Item No. 41339-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 41527-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Editions |

Deutsch (Deutschland)