California
18 product(s) found
1
Item No. 47930-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 76% Cabernet Sauvignon, 20% Zinfandel, 2% Pinot Noir, 2% Andere |
| Country Name | United States of America |
2
Item No. 48733-121-0000
| Volume | 0.75 |
| Alcohol(%) | 16 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel, Merlot, Cabernet Sauvignon, Petite Sirah, Syrah |
| Country Name | United States of America |
| Portfolio | Mack Wines |
3
Item No. 49984-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Zinfandel, Syrah, Cabernet Sauvignon, Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 49445-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
5
Item No. 44438-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10 |
| Taste Profile | SWEET |
| Variety(-ies) | 39% Pinot Noir, 24% Zinfandel, 12% andere rote Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
6
Item No. 49444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
7
Item No. 49642-129-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Editions |
8
Item No. 49641-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 100% Merlot |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 48855-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
10
Item No. 48869-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 49485-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon, Petite Sirah, Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 49509-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 49527-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
14
Item No. 49533-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Editions |
15
Item No. 49971-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
16
Item No. 49969-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
17
Item No. 49972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
18
Item No. 49482-129-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | 80% Cabernet Sauvignon, 20% Merlot |
| Country Name | United States of America |
| Portfolio | Mack Editions |
California
18 product(s) found
1
Item No. 47930-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 76% Cabernet Sauvignon, 20% Zinfandel, 2% Pinot Noir, 2% Andere |
| Country Name | United States of America |
2
Item No. 48733-121-0000
| Volume | 0.75 |
| Alcohol(%) | 16 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel, Merlot, Cabernet Sauvignon, Petite Sirah, Syrah |
| Country Name | United States of America |
| Portfolio | Mack Wines |
3
Item No. 49984-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Zinfandel, Syrah, Cabernet Sauvignon, Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 49445-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
5
Item No. 44438-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10 |
| Taste Profile | SWEET |
| Variety(-ies) | 39% Pinot Noir, 24% Zinfandel, 12% andere rote Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
6
Item No. 49444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
7
Item No. 49642-129-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Editions |
8
Item No. 49641-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 100% Merlot |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 48855-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
10
Item No. 48869-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 49485-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon, Petite Sirah, Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 49509-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 49527-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
14
Item No. 49533-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Editions |
15
Item No. 49971-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
16
Item No. 49969-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
17
Item No. 49972-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
18
Item No. 49482-129-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | 80% Cabernet Sauvignon, 20% Merlot |
| Country Name | United States of America |
| Portfolio | Mack Editions |

Deutsch (Deutschland)