Austria
9 product(s) found
1
Item No. 42161-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Wines |
2
Item No. 42670-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | St. Laurent |
| Country Name | Austria |
| Portfolio | Mack Editions |
3
Item No. 47353-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | 30% Pinot Noir, 70% Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
4
Item No. 42669-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
5
Item No. 42667-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
6
Item No. 40778-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch |
| Country Name | Austria |
| Portfolio | Mack Editions |
7
Item No. 47325-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
8
Item No. 37525-186-0000
| Volume | 1 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
9
Item No. 37560-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
Austria
9 product(s) found
1
Item No. 42161-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Wines |
2
Item No. 42670-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | St. Laurent |
| Country Name | Austria |
| Portfolio | Mack Editions |
3
Item No. 47353-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | 30% Pinot Noir, 70% Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
4
Item No. 42669-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
5
Item No. 42667-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
6
Item No. 40778-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Blaufränkisch |
| Country Name | Austria |
| Portfolio | Mack Editions |
7
Item No. 47325-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
8
Item No. 37525-186-0000
| Volume | 1 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |
| Portfolio | Mack Editions |
9
Item No. 37560-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Zweigelt |
| Country Name | Austria |

Deutsch (Deutschland)