White Wine
427 product(s) found
1
Item No. 48913-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Spain |
2
Item No. 43648-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Rkatsiteli |
| Country Name | Georgia |
| Portfolio | Mack Wines |
3
Item No. 30680-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Italy |
| Portfolio | TerraVini |
4
Item No. 30399-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
5
Item No. 30679-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Vermentino |
| Country Name | Italy |
| Portfolio | TerraVini |
6
Item No. 81075-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay, Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
7
Item No. 44521-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Alvarinho |
| Country Name | Portugal |
| Portfolio | Mack Editions |
8
Item No. 44545-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Loureiro, Arinto, Fernão Pires, Trajadura |
| Country Name | Portugal |
| Portfolio | Mack Editions |
9
Item No. 33010-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Cuvée aus verschiedenen Muskateller-Rebsorten |
| Country Name | Hungary |
| Portfolio | Mack Wines |
10
Item No. 44441-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, andere Weißweinrebsorte |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 44444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | 84% Moscato, 4.6% French Colombard, 4.5% Riesling, 6.9% andere Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44440-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 47850-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc 70%, Sauvignon Gris 10%, Sémillion 10%, Muscadelle 10% |
| Country Name | France |
| Portfolio | Mack Editions |
14
Item No. 32703-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Muscaris, Souvignier gris |
| Country Name | Germany |
| Portfolio | Bionisys |
15
Item No. 80077-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Italy |
16
Item No. 80072-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | Italy |
| Portfolio | TerraVini |
17
Item No. 80073-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
18
Item No. 44863-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Chardonnay |
| Country Name | Argentina |
| Portfolio | Mack Editions |
19
Item No. 44864-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Argentina |
| Portfolio | Mack Editions |
20
Item No. 44865-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Argentina |
| Portfolio | Mack Editions |
White Wine
427 product(s) found
1
Item No. 48913-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Spain |
2
Item No. 43648-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Rkatsiteli |
| Country Name | Georgia |
| Portfolio | Mack Wines |
3
Item No. 30680-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Italy |
| Portfolio | TerraVini |
4
Item No. 30399-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
5
Item No. 30679-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Vermentino |
| Country Name | Italy |
| Portfolio | TerraVini |
6
Item No. 81075-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Chardonnay, Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
7
Item No. 44521-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Alvarinho |
| Country Name | Portugal |
| Portfolio | Mack Editions |
8
Item No. 44545-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Loureiro, Arinto, Fernão Pires, Trajadura |
| Country Name | Portugal |
| Portfolio | Mack Editions |
9
Item No. 33010-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Cuvée aus verschiedenen Muskateller-Rebsorten |
| Country Name | Hungary |
| Portfolio | Mack Wines |
10
Item No. 44441-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | Moscato, French Colombard, andere Weißweinrebsorte |
| Country Name | United States of America |
| Portfolio | Mack Wines |
11
Item No. 44444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9 |
| Taste Profile | SWEET |
| Variety(-ies) | 84% Moscato, 4.6% French Colombard, 4.5% Riesling, 6.9% andere Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44440-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 47850-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc 70%, Sauvignon Gris 10%, Sémillion 10%, Muscadelle 10% |
| Country Name | France |
| Portfolio | Mack Editions |
14
Item No. 32703-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Müller-Thurgau, Muscaris, Souvignier gris |
| Country Name | Germany |
| Portfolio | Bionisys |
15
Item No. 80077-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Italy |
16
Item No. 80072-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Grigio |
| Country Name | Italy |
| Portfolio | TerraVini |
17
Item No. 80073-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Italy |
| Portfolio | TerraVini |
18
Item No. 44863-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Chardonnay |
| Country Name | Argentina |
| Portfolio | Mack Editions |
19
Item No. 44864-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Chardonnay |
| Country Name | Argentina |
| Portfolio | Mack Editions |
20
Item No. 44865-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Sauvignon Blanc |
| Country Name | Argentina |
| Portfolio | Mack Editions |

Deutsch (Deutschland)