Rosé
90 product(s) found
1
Item No. 81070-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Negroamaro, Merlot, Sangiovese |
| Country Name | Italy |
| Portfolio | TerraVini |
2
Item No. 44546-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Azal Tinto, Touriga Nacional, Espadeiro |
| Country Name | Portugal |
| Portfolio | Mack Editions |
3
Item No. 49442-121-0000
| Volume | 0.75 |
| Alcohol(%) | 8 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
5
Item No. 49659-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Malbec |
| Country Name | Argentina |
| Portfolio | Mack Editions |
6
Item No. 44139-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | France |
| Portfolio | Mack Wines |
7
Item No. 48471-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Garnacha |
| Country Name | Spain |
| Portfolio | Mack Wines |
8
Item No. 49731-129-0000
| Volume | 0.75 |
| Alcohol(%) | 8 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | White Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 47624-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Bionisys |
10
Item No. 41266-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Castelão, Tinta Roriz, Touriga Nacional |
| Country Name | Portugal |
| Portfolio | Mack Editions |
11
Item No. 49491-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 30% Touriga Nacional, 30% Tinta Roriz . 40% Andere |
| Country Name | Portugal |
12
Item No. 87292-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | 60% Corvina, 20% Rondinella, 20% Molinara |
| Country Name | Italy |
| Portfolio | TerraVini |
13
Item No. 87311-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | 60 % Corvina, 30 % Cabernet Sauvignon, 10 % Carménère |
| Country Name | Italy |
| Portfolio | TerraVini |
14
Item No. 43364-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Grenache,Cinsault, Syrah, Vermentino |
| Country Name | France |
| Portfolio | Mack Editions |
15
Item No. 43363-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cinsault, Grenache, Syrah |
| Country Name | France |
| Portfolio | Mack Editions |
16
Item No. 43366-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Grenache, Cinsault, Syrah, |
| Country Name | France |
| Portfolio | Mack Editions |
17
Item No. 52126-121-0000
| Volume | 0.75 |
| Alcohol(%) | 19 |
| Taste Profile | SWEET |
| Variety(-ies) | Rote Rebsorten aus dem Douro-Tal |
| Country Name | Portugal |
| Portfolio | Mack Spirits |
18
Item No. 48996-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
19
Item No. 43246-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | France |
| Portfolio | Mack Editions |
20
Item No. 42804-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | 70 % Dornfelder, 30 % Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |
Rosé
90 product(s) found
1
Item No. 81070-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Negroamaro, Merlot, Sangiovese |
| Country Name | Italy |
| Portfolio | TerraVini |
2
Item No. 44546-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Azal Tinto, Touriga Nacional, Espadeiro |
| Country Name | Portugal |
| Portfolio | Mack Editions |
3
Item No. 49442-121-0000
| Volume | 0.75 |
| Alcohol(%) | 8 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Wines |
4
Item No. 32704-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | diverse |
| Country Name | Germany |
| Portfolio | Bionisys |
5
Item No. 49659-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Malbec |
| Country Name | Argentina |
| Portfolio | Mack Editions |
6
Item No. 44139-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | France |
| Portfolio | Mack Wines |
7
Item No. 48471-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | Garnacha |
| Country Name | Spain |
| Portfolio | Mack Wines |
8
Item No. 49731-129-0000
| Volume | 0.75 |
| Alcohol(%) | 8 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | White Zinfandel |
| Country Name | United States of America |
| Portfolio | Mack Editions |
9
Item No. 47624-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Tempranillo |
| Country Name | Spain |
| Portfolio | Bionisys |
10
Item No. 41266-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Castelão, Tinta Roriz, Touriga Nacional |
| Country Name | Portugal |
| Portfolio | Mack Editions |
11
Item No. 49491-121-0000
| Volume | 0.75 |
| Alcohol(%) | 9.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 30% Touriga Nacional, 30% Tinta Roriz . 40% Andere |
| Country Name | Portugal |
12
Item No. 87292-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | DRY |
| Variety(-ies) | 60% Corvina, 20% Rondinella, 20% Molinara |
| Country Name | Italy |
| Portfolio | TerraVini |
13
Item No. 87311-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | 60 % Corvina, 30 % Cabernet Sauvignon, 10 % Carménère |
| Country Name | Italy |
| Portfolio | TerraVini |
14
Item No. 43364-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | Grenache,Cinsault, Syrah, Vermentino |
| Country Name | France |
| Portfolio | Mack Editions |
15
Item No. 43363-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cinsault, Grenache, Syrah |
| Country Name | France |
| Portfolio | Mack Editions |
16
Item No. 43366-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Grenache, Cinsault, Syrah, |
| Country Name | France |
| Portfolio | Mack Editions |
17
Item No. 52126-121-0000
| Volume | 0.75 |
| Alcohol(%) | 19 |
| Taste Profile | SWEET |
| Variety(-ies) | Rote Rebsorten aus dem Douro-Tal |
| Country Name | Portugal |
| Portfolio | Mack Spirits |
18
Item No. 48996-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | 100% Tempranillo |
| Country Name | Spain |
| Portfolio | Mack Wines |
19
Item No. 43246-129-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Pinot Noir |
| Country Name | France |
| Portfolio | Mack Editions |
20
Item No. 42804-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | 70 % Dornfelder, 30 % Spätburgunder |
| Country Name | Germany |
| Portfolio | Mack Wines |

Deutsch (Deutschland)