Red Wine
479 product(s) found
1
Item No. 48916-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | Spain |
2
Item No. 48917-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Syrah |
| Country Name | Spain |
3
Item No. 43650-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Saperavi |
| Country Name | Georgia |
| Portfolio | Mack Wines |
4
Item No. 47930-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 76% Cabernet Sauvignon, 20% Zinfandel, 2% Pinot Noir, 2% Andere |
| Country Name | United States of America |
5
Item No. 48733-121-0000
| Volume | 0.75 |
| Alcohol(%) | 16 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel, Merlot, Cabernet Sauvignon, Petite Sirah, Syrah |
| Country Name | United States of America |
| Portfolio | Mack Wines |
6
Item No. 49984-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Zinfandel, Syrah, Cabernet Sauvignon, Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
7
Item No. 30677-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | 90% Sangiovese, 10% Petit Verdot |
| Country Name | Italy |
| Portfolio | TerraVini |
8
Item No. 81065-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Cabernet Sauvignon, Merlot, Syrah |
| Country Name | Italy |
| Portfolio | TerraVini |
9
Item No. 33012-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Noir, Merlot, Cabernet Sauvignon |
| Country Name | Hungary |
| Portfolio | Mack Wines |
10
Item No. 41241-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Monastrell, Syrah |
| Country Name | Spain |
| Portfolio | Mack Editions |
11
Item No. 49445-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44438-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10 |
| Taste Profile | SWEET |
| Variety(-ies) | 39% Pinot Noir, 24% Zinfandel, 12% andere rote Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 49444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
14
Item No. 47854-156-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
15
Item No. 47863-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
16
Item No. 47855-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
17
Item No. 47865-135-0000
| Volume | 1.5 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70%, Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
18
Item No. 47864-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30%; Sauvignon Blanc 70 %, Sauvignon Gris 10%, Muscadelle 10%, Semillon 10% |
| Country Name | France |
| Portfolio | Mack Editions |
19
Item No. 47852-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
| Portfolio | Mack Editions |
20
Item No. 47857-161-0000
| Volume | 3 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
| Portfolio | Mack Editions |
Red Wine
479 product(s) found
1
Item No. 48916-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot |
| Country Name | Spain |
2
Item No. 48917-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | DRY |
| Variety(-ies) | Syrah |
| Country Name | Spain |
3
Item No. 43650-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Saperavi |
| Country Name | Georgia |
| Portfolio | Mack Wines |
4
Item No. 47930-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | 76% Cabernet Sauvignon, 20% Zinfandel, 2% Pinot Noir, 2% Andere |
| Country Name | United States of America |
5
Item No. 48733-121-0000
| Volume | 0.75 |
| Alcohol(%) | 16 |
| Taste Profile | DRY |
| Variety(-ies) | Zinfandel, Merlot, Cabernet Sauvignon, Petite Sirah, Syrah |
| Country Name | United States of America |
| Portfolio | Mack Wines |
6
Item No. 49984-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Zinfandel, Syrah, Cabernet Sauvignon, Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
7
Item No. 30677-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | DRY |
| Variety(-ies) | 90% Sangiovese, 10% Petit Verdot |
| Country Name | Italy |
| Portfolio | TerraVini |
8
Item No. 81065-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13 |
| Taste Profile | SEMI SWEET |
| Variety(-ies) | Cabernet Sauvignon, Merlot, Syrah |
| Country Name | Italy |
| Portfolio | TerraVini |
9
Item No. 33012-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Pinot Noir, Merlot, Cabernet Sauvignon |
| Country Name | Hungary |
| Portfolio | Mack Wines |
10
Item No. 41241-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Monastrell, Syrah |
| Country Name | Spain |
| Portfolio | Mack Editions |
11
Item No. 49445-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Cabernet Sauvignon |
| Country Name | United States of America |
| Portfolio | Mack Wines |
12
Item No. 44438-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10 |
| Taste Profile | SWEET |
| Variety(-ies) | 39% Pinot Noir, 24% Zinfandel, 12% andere rote Rebsorten |
| Country Name | United States of America |
| Portfolio | Mack Wines |
13
Item No. 49444-121-0000
| Volume | 0.75 |
| Alcohol(%) | 13.5 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Merlot |
| Country Name | United States of America |
| Portfolio | Mack Wines |
14
Item No. 47854-156-0000
| Volume | 0.75 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
15
Item No. 47863-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
16
Item No. 47855-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
17
Item No. 47865-135-0000
| Volume | 1.5 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70%, Cabernet Sauvignon 30% |
| Country Name | France |
| Portfolio | Mack Editions |
18
Item No. 47864-488-0000
| Volume | 1 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot 70% Cabernet Sauvignon 30%; Sauvignon Blanc 70 %, Sauvignon Gris 10%, Muscadelle 10%, Semillon 10% |
| Country Name | France |
| Portfolio | Mack Editions |
19
Item No. 47852-121-0000
| Volume | 0.75 |
| Alcohol(%) | 14.5 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
| Portfolio | Mack Editions |
20
Item No. 47857-161-0000
| Volume | 3 |
| Alcohol(%) | 14 |
| Taste Profile | DRY |
| Variety(-ies) | Merlot, Cabernet Sauvignon |
| Country Name | France |
| Portfolio | Mack Editions |

Deutsch (Deutschland)