Sekt
36 product(s) found
1
Item No. 45329-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Silvaner, Riesling |
| Country Name | Germany |
| Portfolio | Mack Editions |
2
Item No. 46600-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
3
Item No. 46607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
4
Item No. 46601-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Von Jahr zu Jahr variierende Weißweine, z. B. Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
5
Item No. 46616-149-0000
| Volume | 0.2 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 46621-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
7
Item No. 46626-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay 74%, Spätburgunder 26% |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 46613-165-0000
| Volume | 0.375 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
9
Item No. 46610-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
10
Item No. 46625-190-0000
| Volume | 3 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
11
Item No. 46604-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
12
Item No. 46614-165-0000
| Volume | 0.375 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 46611-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
14
Item No. 46632-190-0000
| Volume | 3 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | 87% Pinot Noir, 13% Chardonnay |
| Country Name | Germany |
15
Item No. 46605-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 46606-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Riesling |
| Country Name | Germany |
17
Item No. 46608-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Riesling |
| Country Name | Germany |
18
Item No. 46617-149-0000
| Volume | 0.2 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
19
Item No. 46629-165-0000
| Volume | 0.375 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 46602-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
Sekt
36 product(s) found
1
Item No. 45329-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Silvaner, Riesling |
| Country Name | Germany |
| Portfolio | Mack Editions |
2
Item No. 46600-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | DRY |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
3
Item No. 46607-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
4
Item No. 46601-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Von Jahr zu Jahr variierende Weißweine, z. B. Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
5
Item No. 46616-149-0000
| Volume | 0.2 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
6
Item No. 46621-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
7
Item No. 46626-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay 74%, Spätburgunder 26% |
| Country Name | Germany |
| Portfolio | Mack Editions |
8
Item No. 46613-165-0000
| Volume | 0.375 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
9
Item No. 46610-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
10
Item No. 46625-190-0000
| Volume | 3 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
11
Item No. 46604-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay |
| Country Name | Germany |
| Portfolio | Mack Editions |
12
Item No. 46614-165-0000
| Volume | 0.375 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
13
Item No. 46611-166-0000
| Volume | 1.5 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
14
Item No. 46632-190-0000
| Volume | 3 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | 87% Pinot Noir, 13% Chardonnay |
| Country Name | Germany |
15
Item No. 46605-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Chardonnay, Pinot Noir |
| Country Name | Germany |
| Portfolio | Mack Editions |
16
Item No. 46606-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12 |
| Taste Profile | BRUT |
| Variety(-ies) | Riesling |
| Country Name | Germany |
17
Item No. 46608-121-0000
| Volume | 0.75 |
| Alcohol(%) | 12.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Riesling |
| Country Name | Germany |
18
Item No. 46617-149-0000
| Volume | 0.2 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
19
Item No. 46629-165-0000
| Volume | 0.375 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |
20
Item No. 46602-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Cuvée |
| Country Name | Germany |
| Portfolio | Mack Editions |

Deutsch (Deutschland)