Prosecco
21 product(s) found
1
Item No. 81234-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Mind. 85% Glera + max. 15% andere in der Spezifikation zugelassene Sorten |
| Country Name | Italy |
2
Item No. 30831-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | Min. 85% Glera + max. 15% andere in der Spezifikation zugelassene Sorten |
| Country Name | Italy |
3
Item No. 51461-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
4
Item No. 51460-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
5
Item No. 51463-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
6
Item No. 51382-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Variety(-ies) | Pinot Grigio |
| Country Name | Italy |
| Portfolio | Bionisys |
7
Item No. 81208-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Uve Glera 100% |
| Country Name | Italy |
| Portfolio | TerraVini |
8
Item No. 81212-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera 85%, Pinot Blanc 10%, Chardonnay 5% |
| Country Name | Italy |
| Portfolio | TerraVini |
9
Item No. 81222-135-0000
| Volume | 1.5 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera min. 85% + allowed varietes max.15%". |
| Country Name | Italy |
| Portfolio | Mack Editions |
10
Item No. 81207-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Uve Glera 85%, Uve Pinot Bianco, Chardonnay 15% |
| Country Name | Italy |
| Portfolio | TerraVini |
11
Item No. 81214-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Glera 85%, Pinot Noir 15% |
| Country Name | Italy |
| Portfolio | TerraVini |
12
Item No. 81210-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | 100% Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
13
Item No. 81209-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | 100% Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
14
Item No. 80821-131-0000
| Volume | 0.2 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
15
Item No. 80823-135-0000
| Volume | 1.5 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
16
Item No. 80824-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
17
Item No. 80833-131-0000
| Volume | 0.2 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
18
Item No. 80834-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
19
Item No. 80819-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
20
Item No. 80820-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
Prosecco
21 product(s) found
1
Item No. 81234-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Mind. 85% Glera + max. 15% andere in der Spezifikation zugelassene Sorten |
| Country Name | Italy |
2
Item No. 30831-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | Min. 85% Glera + max. 15% andere in der Spezifikation zugelassene Sorten |
| Country Name | Italy |
3
Item No. 51461-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
4
Item No. 51460-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
5
Item No. 51463-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
6
Item No. 51382-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Variety(-ies) | Pinot Grigio |
| Country Name | Italy |
| Portfolio | Bionisys |
7
Item No. 81208-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Uve Glera 100% |
| Country Name | Italy |
| Portfolio | TerraVini |
8
Item No. 81212-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera 85%, Pinot Blanc 10%, Chardonnay 5% |
| Country Name | Italy |
| Portfolio | TerraVini |
9
Item No. 81222-135-0000
| Volume | 1.5 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera min. 85% + allowed varietes max.15%". |
| Country Name | Italy |
| Portfolio | Mack Editions |
10
Item No. 81207-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Uve Glera 85%, Uve Pinot Bianco, Chardonnay 15% |
| Country Name | Italy |
| Portfolio | TerraVini |
11
Item No. 81214-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | EXTRA DRY |
| Variety(-ies) | Glera 85%, Pinot Noir 15% |
| Country Name | Italy |
| Portfolio | TerraVini |
12
Item No. 81210-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | BRUT |
| Variety(-ies) | 100% Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
13
Item No. 81209-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11.5 |
| Taste Profile | EXTRA BRUT |
| Variety(-ies) | 100% Glera |
| Country Name | Italy |
| Portfolio | TerraVini |
14
Item No. 80821-131-0000
| Volume | 0.2 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
15
Item No. 80823-135-0000
| Volume | 1.5 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
16
Item No. 80824-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
17
Item No. 80833-131-0000
| Volume | 0.2 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
18
Item No. 80834-121-0000
| Volume | 0.75 |
| Alcohol(%) | 10.5 |
| Taste Profile | DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
19
Item No. 80819-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | MEDIUM DRY |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |
20
Item No. 80820-121-0000
| Volume | 0.75 |
| Alcohol(%) | 11 |
| Taste Profile | BRUT |
| Variety(-ies) | Glera |
| Country Name | Italy |
| Portfolio | Mack Wines |

Deutsch (Deutschland)