Deutschland
8 Produkte gefunden
Sortieren nach:
1
Artikel-Nr. 32704-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | diverse |
| Ländername | Deutschland |
| Portfolio | Bionisys |
2
Artikel-Nr. 43061-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | Muskat-Trollinger |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
3
Artikel-Nr. 32607-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 12 |
| Geschmack | Trocken |
| Ländername | Deutschland |
4
Artikel-Nr. 47378-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Pinot Noir (Spätburgunder) |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
5
Artikel-Nr. 41737-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 12,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
6
Artikel-Nr. 41932-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
7
Artikel-Nr. 47231-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11 |
| Geschmack | Trocken |
| Rebsorte(n) | Portugieser, St. Laurent, Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
8
Artikel-Nr. 41522-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
Deutschland
8 Produkte gefunden
Sortieren nach:
1
Artikel-Nr. 32704-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | diverse |
| Ländername | Deutschland |
| Portfolio | Bionisys |
2
Artikel-Nr. 43061-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | Muskat-Trollinger |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
3
Artikel-Nr. 32607-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 12 |
| Geschmack | Trocken |
| Ländername | Deutschland |
4
Artikel-Nr. 47378-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Pinot Noir (Spätburgunder) |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
5
Artikel-Nr. 41737-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 12,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
6
Artikel-Nr. 41932-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Halbtrocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
7
Artikel-Nr. 47231-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11 |
| Geschmack | Trocken |
| Rebsorte(n) | Portugieser, St. Laurent, Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |
8
Artikel-Nr. 41522-121-0000
| Inhalt | 0,75 |
| Alkohol(% vol.) | 11,5 |
| Geschmack | Trocken |
| Rebsorte(n) | Spätburgunder |
| Ländername | Deutschland |
| Portfolio | Mack Editions |

English